Prime Power | kVA | 105 |
Prime Power | kW | 84 |
Standby Power | kVA | 112 |
Standby Power | kW | 90 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Engine Model | SC4H115D2 | |
Standby Power | kWm | 86 |
Prime Power | kWm | 82 |
Number of Transfers | (r.p.m) | 1500 |
Cylinder Volume | (L) | 4,3 |
Number of Cylinders | 4 Sıralı | |
Broke x Stroke | (mm x mm) | 105 x 124 |
Compression Ratio | 17,3 : 1 | |
Governor Type | Electronic | |
Ventilation System | TURBOCHARGED | |
Injection System | Direct | |
Cooling System | Water | |
100% Fuel Consumption at Load | (L/h) | 20 |
75% Fuel Consumption at Load | (L/h) | 15 |
Fuel Consumption at 50% Load | (L/h) | 10 |
Total Oil Capacity | lt. | 13 |
Total Cooling Capacity | lt. | 6,8 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1000X2000X1382 |
Fuel Tank Capacity | lt. | 215 |
Weight | kg | 1096 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1000X3100X1600 |
Fuel Tank Capacity | lt. | 215 |
Weight | kg | 1416 |
Reviews
There are no reviews yet.