Prime Power | kVA | 100 |
Prime Power | kW | 80 |
Standby Power | kVA | 105 |
Standby Power | kW | 84 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | YANGDONG | |
Model | YD4GZLD | |
Cylinder Configuration | In Line | |
Number of cylinders | 4 | |
Cylinder Volume | 4,3 | |
Cylinder Diameter | 110 | |
Cylinder Length | 118 | |
Compression Ratio | 18 | |
Ventilation Type | Turbo Charge | |
Governor Type | Electronic | |
Cooling Type | Water | |
Toğlam Cooling Capacity | lt | 7,2 |
Total Oil capacity | lt | 17 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 93 KW |
110% Fuel Consumption at Load | lt | – |
Fuel Consumption at 100% Load | lt | 22,1 |
75% ESP Fuel Consumption at Load | lt | 18,9 |
50% ESP Fuel Consumption at Load | lt | 14,2 |
Exhaust Exhaust Temperature | °C | 550 |
Exhaust Gas Flow | m3/min | 13,53 |
Combustion Air Flow | m3/min | TBA |
Cooling Fan Flow | m3/min | TBA |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1000X2000X1090 |
Fuel Tank Capacity | lt | 215 |
Weight | kg | 1021 |
Dimensions With Canopy and Weight |
||
Width x Length x Height | mm | 1000X3100X1600 |
Fuel Tank Capacity | lt | 215 |
Weight | kg | 1341 |
Reviews
There are no reviews yet.