Prime Power | kVA | 100 |
Prime Power | kW | 80 |
Standby Power | kVA | 110 |
Standby Power | kW | 88 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 1104C-44TAG2 | |
Cylinder Configuration | Inline | |
Number of cylinders | 4 | |
Cylinder Volume | 4,4 | |
Cylinder Diameter | 105 | |
Cylinder Length | 127 | |
Compression Ratio | 18,2:1 | |
Ventilation Type | Turbo-charged | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 12,6 |
Total Oil capacity | lt | 8 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 101,4 |
110% Fuel Consumption at Load | lt | 29,7 |
Fuel Consumption at 100% Load | lt | 26,9 |
75% ESP Fuel Consumption at Load | lt | 20,2 |
50% ESP Fuel Consumption at Load | lt | 14,1 |
Exhaust Exhaust Temperature | °C | 576 |
Exhaust Gas Flow | m3/min | 22,66 |
Combustion Air Flow | m3/min | 8,09 |
Cooling Air Flow | m3/min | 182 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1000X1940X1246 |
Fuel Tank Capacity | mm | 215 |
Weight | kg | 915 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1000X3100X1600 |
Fuel Tank Capacity | mm | 215 |
Weight | mm | 1235 |
Reviews
There are no reviews yet.