Prime Power | kVA | 1025 |
Prime Power | kW | 820 |
Standby Power | kVA | 1128 |
Standby Power | kW | 902,4 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 4008TAG2 | |
Cylinder Configuration | Inline | |
Number of cylinders | 8 | |
Cylinder Volume | 30,561 | |
Cylinder Diameter | 160 | |
Cylinder Length | 190 | |
Compression Ratio | 13,6:1 | |
Ventilation Type | Turbo-charged | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 162 |
Total Oil capacity | lt | 165,6 |
Electrical System (DC) | 24 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 985 |
110% Fuel Consumption at Load | lt | 248 |
Fuel Consumption at 100% Load | lt | 220 |
75% ESP Fuel Consumption at Load | lt | 160 |
50% ESP Fuel Consumption at Load | lt | 108 |
Exhaust Exhaust Temperature | °C | 500 |
Exhaust Gas Flow | m3/min | 201 |
Combustion Air Flow | m3/min | 75 |
Cooling Air Flow | m3/min | 1200 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 2200X4500X2446 |
Fuel Tank Capacity | mm | 1400 |
Weight | kg | 7855 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 2200X5600X2450 |
Fuel Tank Capacity | mm | 1400 |
Weight | mm | 9340 |
Reviews
There are no reviews yet.