Prime Power | kVA | 135 |
Prime Power | kW | 108 |
Standby Power | kVA | 150 |
Standby Power | kW | 120 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 1106A-70TG1 | |
Cylinder Configuration | Inline | |
Number of cylinders | 6 | |
Cylinder Volume | 7,01 | |
Cylinder Diameter | 105 | |
Cylinder Length | 135 | |
Compression Ratio | 18,2:1 | |
Ventilation Type | Turbo-charged – Intercooler | |
Governor Type | Mechanic | |
Cooling Type | Water | |
Cooling Capacity | lt | 21 |
Total Oil capacity | lt | 16,5 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 137 |
110% Fuel Consumption at Load | lt | 33,8 |
Fuel Consumption at 100% Load | lt | 30,28 |
75% ESP Fuel Consumption at Load | lt | 22,7 |
50% ESP Fuel Consumption at Load | lt | 15,9 |
Exhaust Exhaust Temperature | °C | 576 |
Exhaust Gas Flow | m3/min | 22,66 |
Combustion Air Flow | m3/min | 8,09 |
Cooling Air Flow | m3/min | 182 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1100X2500X1402 |
Fuel Tank Capacity | mm | 300 |
Weight | kg | 1471 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1100X3700X1680 |
Fuel Tank Capacity | mm | 300 |
Weight | mm | 1876 |
Reviews
There are no reviews yet.