| Prime Power | kVA | 1500 |
| Prime Power | kW | 1200 |
| Standby Power | kVA | 1650 |
| Standby Power | kW | 1320 |
| Standard Voltage | V | 400/231 |
| Revolutions per Minute | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | PERKINS | |
| Model | 4012-46TAG2A | |
| Cylinder Configuration | V-Type | |
| Number of cylinders | 12 | |
| Cylinder Volume | 45,842 | |
| Cylinder Diameter | 160 | |
| Cylinder Length | 190 | |
| Compression Ratio | 13:01 | |
| Ventilation Type | Turbo-charged – Intercooler | |
| Governor Type | Electronic | |
| Cooling Type | Water | |
| Cooling Capacity | lt | 210 |
| Total Oil capacity | lt | 177 |
| Electrical System (DC) | 24 | |
| Speed/Frequency | rpmz | 1500/50 |
| Engine Power | kW | 1459 |
| 110% Fuel Consumption at Load | lt | 335 |
| Fuel Consumption at 100% Load | lt | 301 |
| 75% ESP Fuel Consumption at Load | lt | 237 |
| 50% ESP Fuel Consumption at Load | lt | 162 |
| Exhaust Exhaust Temperature | °C | 455 |
| Exhaust Gas Flow | m3/min | 320 |
| Combustion Air Flow | m3/min | 128 |
| Cooling Air Flow | m3/min | 1212 |
| Phase Number | 3 | |
| Power Factor | 0,8 | |
| Number of Beds | Single | |
| Number of Poles | 4 | |
| Number of Terminal Ends | 6-12 | |
| Insulation Class | H | |
| Protection Class | IP23 | |
| Warning System | AVR |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 2400X5500X2515 |
| Fuel Tank Capacity | mm | 2500 |
| Weight | kg | 10550 |
Dimensions Without Canopy and Weight |
||
| Width x Length x Height | mm | 2400X6000X3160 |
| Fuel Tank Capacity | mm | 2500 |
| Weight | mm | 12450 |





Reviews
There are no reviews yet.