Prime Power | kVA | 150 |
Prime Power | kW | 120 |
Standby Power | kVA | 165 |
Standby Power | kW | 132 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Engine Model | SC4H180D2 | |
Standby Power | kWm | 132 |
Prime Power | kWm | 126 |
Number of Transfers | (r.p.m) | 1500 |
Cylinder Volume | (L) | 4,3 |
Number of Cylinders | 4 Sıralı | |
Broke x Stroke | (mm x mm) | 105 x 124 |
Compression Ratio | 16:01 | |
Governor Type | Electronic | |
Ventilation System | TURBOCHARGED – AAC | |
Injection System | Direct | |
Cooling System | Water | |
100% Fuel Consumption at Load | (L/h) | 29 |
75% Fuel Consumption at Load | (L/h) | 21 |
Fuel Consumption at 50% Load | (L/h) | 14 |
Total Oil Capacity | lt. | 13 |
Total Cooling Capacity | lt. | 6,8 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1100X2500X1518 |
Fuel Tank Capacity | lt. | 300 |
Weight | kg | 1345 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1100X3700X1680 |
Fuel Tank Capacity | lt. | 300 |
Weight | kg | 1390 |
Reviews
There are no reviews yet.