Prime Power | 160 |
Prime Power | 128 |
Standby Power | 175 |
Standby Power | 140 |
Standard Voltage | 400/231 |
Revolutions Per Minute | 1500 |
Power Factor | 0,8 |
Brand | DOOSAN |
Engine Model | P086TI |
Power | 194/263 |
Revolution Per Min | 1500 |
Cylinder Volume | 8,071 |
Number and Type of Cylinders | 6 Inline |
Broke x Stroke | 111×139 |
Compression Ratio | 16,4:1 |
Governor Type | Electronic |
Ventilation System | Turbo CAC |
Injection System | Direct |
Cooling Type | Water |
Electrical System | 24 |
Oil Capacity | 15,5 |
Cooling Capacity | 44 |
Fuel Tank Capacity | 300 |
Maximum Exhaust Temperature | 509 |
Exhaust Gas Flow | 33,9 |
Max. Allowable Exhaust Back Pressure | 5,9 |
Cooling Fan Flow | 190 |
Fuel Consumption at 50% Load | 21,1 |
75% Fuel Consumption at Load | 31,7 |
100% Fuel Consumption at Load | 43,1 |
Phase Number | 3 |
Power Factor | 0,8 |
Number of Beds | Single |
Number of Poles | 4 |
Number of Terminal Ends | 6-12 |
Insulation Class | H |
Protection Class | IP23 |
Warning System | AVR |
Dimensions Without Canopy and Weight |
|
Width x Length x Height | 1100X2500X1460 |
Fuel Tank Capacity | 300 |
Weight | 1675 |
Dimensions With Canopy and Weight |
|
Width x Length x Height | 1100X3700X1680 |
Fuel Tank Capacity | 300 |
Weight | 2080 |
Reviews
There are no reviews yet.