Prime Power | kVA | 2000 |
Prime Power | kW | 1600 |
Standby Power | kVA | 2200 |
Standby Power | kW | 1760 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 4016-61TRG2 | |
Cylinder Configuration | V-Type | |
Number of cylinders | 16 | |
Cylinder Volume | 61,123 | |
Cylinder Diameter | 160 | |
Cylinder Length | 190 | |
Compression Ratio | 13:01 | |
Ventilation Type | Turbo-charged – Intercooler | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 252 |
Total Oil capacity | lt | 237,2 |
Electrical System (DC) | 24 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 1984 |
110% Fuel Consumption at Load | lt | 463 |
Fuel Consumption at 100% Load | lt | 405 |
75% ESP Fuel Consumption at Load | lt | 306 |
50% ESP Fuel Consumption at Load | lt | 208 |
Exhaust Exhaust Temperature | °C | 489 |
Exhaust Gas Flow | m3/min | 490 |
Combustion Air Flow | m3/min | 175 |
Cooling Air Flow | m3/min | 2082 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 2400X5800X2860 |
Fuel Tank Capacity | mm | 3500 |
Weight | kg | 11325 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 2400X6300X3360 |
Fuel Tank Capacity | mm | 3500 |
Weight | mm | 13465 |
Reviews
There are no reviews yet.