Prime Power | kVA | 200 |
Prime Power | kW | 160 |
Standby Power | kVA | 220 |
Standby Power | kW | 176 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 1106A-70TAG4 | |
Cylinder Configuration | Inline | |
Number of cylinders | 6 | |
Cylinder Volume | 7,01 | |
Cylinder Diameter | 105 | |
Cylinder Length | 135 | |
Compression Ratio | 16:01 | |
Ventilation Type | Turbo-charged – Intercooler | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 21 |
Total Oil capacity | lt | 16,5 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 196 |
110% Fuel Consumption at Load | lt | 49,4 |
Fuel Consumption at 100% Load | lt | 45,8 |
75% ESP Fuel Consumption at Load | lt | 34,3 |
50% ESP Fuel Consumption at Load | lt | 22,9 |
Exhaust Exhaust Temperature | °C | 580 |
Exhaust Gas Flow | m3/min | 36,8 |
Combustion Air Flow | m3/min | 13,2 |
Cooling Air Flow | m3/min | 282 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1100X2640X1502 |
Fuel Tank Capacity | mm | 300 |
Weight | kg | 1682 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1100X3700X1680 |
Fuel Tank Capacity | mm | 300 |
Weight | mm | 2087 |
Reviews
There are no reviews yet.