Prime Power | kVA | 225 |
Prime Power | kW | 180 |
Standby Power | kVA | 250 |
Standby Power | kW | 200 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 1206A-E70TTAG2 | |
Cylinder Configuration | Inline | |
Number of cylinders | 6 | |
Cylinder Volume | 7,01 | |
Cylinder Diameter | 105 | |
Cylinder Length | 135 | |
Compression Ratio | 15,8:1 | |
Ventilation Type | Turbo-charged | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 25 |
Total Oil capacity | lt | 16 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 226,1 |
110% Fuel Consumption at Load | lt | 56,6 |
Fuel Consumption at 100% Load | lt | 51 |
75% ESP Fuel Consumption at Load | lt | 38 |
50% ESP Fuel Consumption at Load | lt | 25,5 |
Exhaust Exhaust Temperature | °C | 491 |
Exhaust Gas Flow | m3/min | 30,2 |
Combustion Air Flow | m3/min | 13,7 |
Cooling Air Flow | m3/min | 265,2 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1200X3000X1732 |
Fuel Tank Capacity | mm | 450 |
Weight | kg | 1952 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1200X4100X1930 |
Fuel Tank Capacity | mm | 450 |
Weight | mm | 2497 |
Reviews
There are no reviews yet.