Prime Power | kVA | 31,0 |
Prime Power | kW | 24,8 |
Standby | kVA | 34,3 |
Standby Power | kW | 27,4 |
Standart Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | BAUDOUIN | |
Model | 4M06G6D0-S | |
Cylinder Configuration | In-Line | |
Number of cylinders | 4 | |
Cylinder Volume | 2,3 | |
Cylinder Diameter | 89 | |
Cylinder Length | 92 | |
Compression Ratio | 17,5:1 | |
Ventilation Type | Turbo-charged | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 16 |
Total Oil capacity | lt | 9,5 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpm | 1500/50 |
Engine Power | kW | 33 |
110% Fuel Consumption at Load | lt | 8,4 |
Fuel Consumption at 100% Load | lt | 7,6 |
75% ESP Fuel Consumption at Load | lt | 5,7 |
50% ESP Fuel Consumption at Load | lt | 4 |
Exhaust Exhaust Temperature | °C | 650 |
Exhaust Gas Flow | m3/min | 6,48 |
Combustion Air Flow | m3/min | 1,98 |
Cooling Fan Flow | m3/min | 48 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 830X1640X1032 |
Weight | kg | 583 |
Fuel Tank Capacity | lt | 100 |
Dimensions With Canopy and Weight |
||
Width x Length x Height | mm | 830X2150X1380 |
Weight | kg | 791 |
Fuel Tank Capacity | lt | 100 |
Reviews
There are no reviews yet.