Prime Power | 250 |
Prime Power | 200 |
Standby Power | 275 |
Standby Power | 220 |
Standard Voltage | 400/232 |
Revolutions Per Minute | 1500 |
Power Factor | 0,8 |
Brand | DOOSAN |
Engine Model | P126TIII |
Power | 265/360 |
Revolution Per Min | 1500 |
Cylinder Volume | 11,05 |
Number and Type of Cylinders | 6 Inline |
Broke x Stroke | 123×155 |
Compression Ratio | 17,1:0,1 |
Governor Type | Electronic |
Ventilation System | Turbo CAC |
Injection System | Direct |
Cooling Type | Water |
Electrical System | 24 |
Oil Capacity | 23 |
Cooling Capacity | 51 |
Fuel Tank Capacity | 400 |
Maximum Exhaust Temperature | 560 |
Exhaust Gas Flow | 49,7 |
Max. Allowable Exhaust Back Pressure | 5,9 |
Cooling Fan Flow | 370 |
Fuel Consumption at 50% Load | 30 |
75% Fuel Consumption at Load | 43,6 |
100% Fuel Consumption at Load | 58,1 |
Phase Number | 3 |
Power Factor | 0,8 |
Number of Beds | Single |
Number of Poles | 4 |
Number of Terminal Ends | 6-12 |
Insulation Class | H |
Protection Class | IP23 |
Warning System | AVR |
Dimensions Without Canopy and Weight |
|
Width x Length x Height | 1200X3000X1555 |
Fuel Tank Capacity | 450 |
Weight | 1990 |
Dimensions With Canopy and Weight |
|
Width x Length x Height | 1200X4100X1930 |
Fuel Tank Capacity | 450 |
Weight | 2535 |
Reviews
There are no reviews yet.