Prime Power | kVA | 275 |
Prime Power | kW | 220 |
Standby Power | kVA | 290 |
Standby Power | kW | 232 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Engine Model | SC9D340D2 | |
Standby Power | kWm | 255 |
Prime Power | kWm | 232 |
Number of Transfers | (r.p.m) | 1500 |
Cylinder Volume | (L) | 8,82 |
Number of Cylinders | 6 Sıralı | |
Broke x Stroke | (mm x mm) | 114 x 144 |
Compression Ratio | 16,5 : 1 | |
Governor Type | Electronic | |
Ventilation System | TURBOCHARGED – AAC | |
Injection System | Direct | |
Cooling System | Water | |
100% Fuel Consumption at Load | (L/h) | 54 |
75% Fuel Consumption at Load | (L/h) | 41 |
Fuel Consumption at 50% Load | (L/h) | 27 |
Total Oil Capacity | lt. | 25 |
Total Cooling Capacity | lt. | 42 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1200X3000X1650 |
Fuel Tank Capacity | lt. | 450 |
Weight | kg | 2225 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1200X4100X1930 |
Fuel Tank Capacity | lt. | 450 |
Weight | kg | 2770 |
Reviews
There are no reviews yet.