Prime Power | kVA | 31,5 |
Prime Power | kW | 25,2 |
Standby Power | kVA | 35 |
Standby Power | kW | 28 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | YANGDONG | |
Model | Y4100D | |
Cylinder Configuration | In Line | |
Number of cylinders | 4 | |
Cylinder Volume | 3,707 | |
Cylinder Diameter | 100 | |
Cylinder Length | 118 | |
Compression Ratio | 18 | |
Ventilation Type | Natural Aspirasyon | |
Governor Type | Mechanic | |
Cooling Type | Water | |
Toğlam Cooling Capacity | lt | 7,2 |
Total Oil capacity | lt | 13 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 33 KW |
110% Fuel Consumption at Load | lt | – |
Fuel Consumption at 100% Load | lt | 7,05 |
75% ESP Fuel Consumption at Load | lt | 5,74 |
50% ESP Fuel Consumption at Load | lt | 4,34 |
Exhaust Exhaust Temperature | °C | 500 |
Exhaust Gas Flow | m3/min | 5,36 |
Combustion Air Flow | m3/min | TBA |
Cooling Fan Flow | m3/min | TBA |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 890X1900X1080 |
Fuel Tank Capacity | lt | 150 |
Weight | kg | 690 |
Dimensions With Canopy and Weight |
||
Width x Length x Height | mm | 890X2600X1450 |
Fuel Tank Capacity | lt | 150 |
Weight | kg | 925 |
Reviews
There are no reviews yet.