Prime Power | 361 |
Prime Power | 288,8 |
Standby Power | 400 |
Standby Power | 320 |
Standard Voltage | 400/234 |
Revolutions Per Minute | 1500 |
Power Factor | 0,8 |
Brand | DOOSAN |
Engine Model | DP126LB |
Power | 346/470 |
Revolution Per Min | 1500 |
Cylinder Volume | 11,051 |
Number and Type of Cylinders | 6 Inline |
Broke x Stroke | 123X155 |
Compression Ratio | 17,2:1 |
Governor Type | Electronic |
Ventilation System | Turbo CAC |
Injection System | Direct |
Cooling Type | Water |
Electrical System | 24 |
Oil Capacity | 44 |
Cooling Capacity | 51 |
Fuel Tank Capacity | 790 |
Maximum Exhaust Temperature | 575 |
Exhaust Gas Flow | 52,9 |
Max. Allowable Exhaust Back Pressure | 5,9 |
Cooling Fan Flow | 312 |
Fuel Consumption at 50% Load | 38,4 |
75% Fuel Consumption at Load | 57,1 |
100% Fuel Consumption at Load | 74 |
Phase Number | 3 |
Power Factor | 0,8 |
Number of Beds | Single |
Number of Poles | 4 |
Number of Terminal Ends | 6-12 |
Insulation Class | H |
Protection Class | IP23 |
Warning System | AVR |
Dimensions Without Canopy and Weight |
|
Width x Length x Height | 1400X3200X1655 |
Fuel Tank Capacity | 600 |
Weight | 2707 |
Dimensions With Canopy and Weight |
|
Width x Length x Height | 1400X4800X2030 |
Fuel Tank Capacity | 600 |
Weight | 3307 |
Reviews
There are no reviews yet.