Prime Power | kVA | 365 |
Prime Power | kW | 292 |
Standby Power | kVA | 400 |
Standby Power | kW | 320 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Engine Model | SC12E460D2 | |
Standby Power | kWm | 338 |
Prime Power | kWm | 307 |
Number of Transfers | (r.p.m) | 1500 |
Cylinder Volume | (L) | 11,8 |
Number of Cylinders | 6 Sıralı | |
Broke x Stroke | (mm x mm) | 128 X 153 |
Compression Ratio | 17:01 | |
Governor Type | Electronic | |
Ventilation System | TURBOCHARGED – AAC | |
Injection System | Direct | |
Cooling System | Water | |
100% Fuel Consumption at Load | (L/h) | 72 |
75% Fuel Consumption at Load | (L/h) | 53 |
Fuel Consumption at 50% Load | (L/h) | 36 |
Total Oil Capacity | lt. | 41 |
Total Cooling Capacity | lt. | 80,2 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X3300X1825 |
Fuel Tank Capacity | lt. | 750 |
Weight | kg | 2884 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X5200X2280 |
Fuel Tank Capacity | lt. | 750 |
Weight | kg | 3704 |
Reviews
There are no reviews yet.