Prime Power | kVA | 39,0 |
Prime Power | kW | 31,2 |
Standby | kVA | 44,0 |
Standby Power | kW | 35,2 |
Standart Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Brand | BAUDOUIN | |
Model | 4M06G8D0-S | |
Cylinder Configuration | In-Line | |
Number of cylinders | 4 | |
Cylinder Volume | 2,3 | |
Cylinder Diameter | 89 | |
Cylinder Length | 92 | |
Compression Ratio | 17,5:1 | |
Ventilation Type | Turbo-charged | |
Governor Type | Electronic | |
Cooling Type | Water | |
Cooling Capacity | lt | 16 |
Total Oil capacity | lt | 9,5 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpm | 1500/50 |
Engine Power | kW | 41 |
110% Fuel Consumption at Load | lt | 10,8 |
Fuel Consumption at 100% Load | lt | 9,5 |
75% ESP Fuel Consumption at Load | lt | 7 |
50% ESP Fuel Consumption at Load | lt | 4,7 |
Exhaust Exhaust Temperature | °C | 650 |
Exhaust Gas Flow | m3/min | 7,92 |
Combustion Air Flow | m3/min | 2,22 |
Cooling Fan Flow | m3/min | 84,3 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 890X1900X1082 |
Weight | kg | 678 |
Fuel Tank Capacity | lt | 150 |
Dimensions With Canopy and Weight |
||
Width x Length x Height | mm | 890X2600X1450 |
Weight | kg | 913 |
Fuel Tank Capacity | lt | 150 |
Reviews
There are no reviews yet.