Prime Power | kVA | 450 |
Prime Power | kW | 360 |
Standby Power | kVA | 495 |
Standby Power | kW | 400 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | FPT IVECO | |
Frequency | 50 | |
Output Power | kW | 414 |
Engine Model | CR13TE6W.S550 | |
Fuel | Diesel | |
Injection Type | Direct – Common Rail | |
Ventilation Type | T.C & Aftercooled | |
Number of Cylinders | 6 | |
Cylinder Diameter and Length | mm | 135×150 |
Cylinder Volume | lt | 12,88 |
Cooling System | Water | |
Compression Ratio | 16,5:1 | |
Engine Oil Capacity | lt | 32 |
Cooling Capacity | lt | 38,1 |
Governor | Electronic (ECU) | |
Air Filter | Dry Element | |
Fuel Capacity at 100% Load | lt/h | 89,9 |
Fuel Capacity at 75% Load | lt/h | 72,5 |
Fuel Capacity at 50% Load | lt/h | 51,8 |
Maximum Exhaust Temperature | °C | 471 |
Exhaust Gas Flow | kg/h | 1731 |
Max. Allowable Exhaust Back Pressure | kPA | 5 |
Exhaust Flange Size | mm | 94,5 |
Air Suction Power | m³/h | 1443 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X3570X1770 |
Fuel Tank Capacity | lt | 750 |
Weight | kg | 3300 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X5200X2280 |
Fuel Tank Capacity | lt | 750 |
Weight | kg | 4120 |
Reviews
There are no reviews yet.