Prime Power | kVA | 500 |
Prime Power | kW | 400 |
Standby Power | kVA | 550 |
Standby Power | kW | 440 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | FPT IVECO | |
Frequency | 50 | |
Output Power | kW | 459 |
Engine Model | CR13TE7W.S550 | |
Fuel | Diesel | |
Injection Type | Direct – Common Rail | |
Ventilation Type | T.C & Aftercooled | |
Number of Cylinders | 6 | |
Cylinder Diameter and Length | mm | 135×150 |
Cylinder Volume | lt | 12,88 |
Cooling System | Water | |
Compression Ratio | 16,5:1 | |
Engine Oil Capacity | lt | 32 |
Cooling Capacity | lt | 38,1 |
Governor | Electronic (ECU) | |
Air Filter | Dry Element | |
Fuel Capacity at 100% Load | lt/h | 100,6 |
Fuel Capacity at 75% Load | lt/h | 80,2 |
Fuel Capacity at 50% Load | lt/h | 51,5 |
Maximum Exhaust Temperature | °C | 520 |
Exhaust Gas Flow | kg/h | 2027 |
Max. Allowable Exhaust Back Pressure | kPA | 5 |
Exhaust Flange Size | mm | 94,5 |
Air Suction Power | m³/h | 1576 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X3570X1770 |
Fuel Tank Capacity | lt | 750 |
Weight | kg | 3408 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X5200X2280 |
Fuel Tank Capacity | lt | 750 |
Weight | kg | 4228 |
Reviews
There are no reviews yet.