Prime Power | kVA | 50 |
Prime Power | kW | 40 |
Standby Power | kVA | 55 |
Standby Power | kW | 44 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | YANGDONG | |
Model | Y4102ZLD | |
Cylinder Configuration | In Line | |
Number of cylinders | 4 | |
Cylinder Volume | 3,875 | |
Cylinder Diameter | 102 | |
Cylinder Length | 118 | |
Compression Ratio | 18 | |
Ventilation Type | Turbo Charge | |
Governor Type | Mechanic | |
Cooling Type | Water | |
Toğlam Cooling Capacity | lt | 7,2 |
Total Oil capacity | lt | 13 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 50,4 KW |
110% Fuel Consumption at Load | lt | – |
Fuel Consumption at 100% Load | lt | 13,16 |
75% ESP Fuel Consumption at Load | lt | 10,22 |
50% ESP Fuel Consumption at Load | lt | 7,57 |
Exhaust Exhaust Temperature | °C | 550 |
Exhaust Gas Flow | m3/min | 10,53 |
Combustion Air Flow | m3/min | TBA |
Cooling Fan Flow | m3/min | TBA |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Single | |
Number of Poles | (V) | 4 |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | % | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 890X1900X1090 |
Fuel Tank Capacity | lt | 150 |
Weight | kg | 820 |
Dimensions With Canopy and Weight |
||
Width x Length x Height | mm | 890X2600X1450 |
Fuel Tank Capacity | lt | 150 |
Weight | kg | 1055 |
Reviews
There are no reviews yet.