Prime Power | kVA | 510 |
Prime Power | kW | 408 |
Standby Power | kVA | 560 |
Standby Power | kW | 448 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 2506A-E15TAG2 | |
Cylinder Configuration | Inline | |
Number of cylinders | 6 | |
Cylinder Volume | 15,2 | |
Cylinder Diameter | 137 | |
Cylinder Length | 171 | |
Compression Ratio | 16:01 | |
Ventilation Type | Turbo-charged – Intercooler | |
Governor Type | Elektronic/ECM | |
Cooling Type | Water | |
Cooling Capacity | lt | 58 |
Total Oil capacity | lt | 62 |
Electrical System (DC) | 24 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 495 |
110% Fuel Consumption at Load | lt | 111 |
Fuel Consumption at 100% Load | lt | 100 |
75% ESP Fuel Consumption at Load | lt | 76 |
50% ESP Fuel Consumption at Load | lt | 53 |
Exhaust Exhaust Temperature | °C | 550 |
Exhaust Gas Flow | m3/min | 98 |
Combustion Air Flow | m3/min | 36,6 |
Cooling Air Flow | m3/min | 722 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X3720X2078 |
Fuel Tank Capacity | mm | 950 |
Weight | kg | 3546 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X5200X2380 |
Fuel Tank Capacity | mm | 950 |
Weight | mm | 4366 |
Reviews
There are no reviews yet.