Prime Power |
||
Prime | kVA | 600 |
Prime | kW | 480 |
Current | (cos Phi=0,8) A | 864 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Standby |
||
Standby | kVA | 660 |
Standby | kW | 528 |
Current | (cos Phi=0,8) A | 950,4 |
Standart Voltage | V | 400/231 |
Revolution Per Minute | r.p.m | 1500 |
Rated At Power Factor | Cos Phi | 0,8 |
Model | SC27G755D2 | |
Stand by Power | kWm | 555 |
Prime by Power | kWm | 505 |
Speed | r.p.m | 1500 |
Cycle | 4 | |
Displacement | L | 26,6 |
Number of Cylinders | 12 V | |
Broke x Stroke | mmxmm | 135 X 155 |
Compression Ratio | 16:01 | |
Govennor Type | ELECTRONIC | |
Injection | TURBOCHARGED – AAC | |
Cumbustion System | DIRECT | |
Cooling System | WATER | |
Fuel Consumption %100 ESP | L/h | 126 |
Fuel Consumption %75 ESP | L/h | 95 |
Fuel Consumption %50 ESP | L/h | 66 |
Total Lubrication System Capacity | lt | 65 |
Total Coolant Capacity | lt | 147 |
Number Of Phases | 3 | |
Power Factor | 0,8 | |
No of Bearings | Single | |
No of Poles | 4 | |
No of Leads | 6-12 | |
Insulation Class | H | |
Degree of Protection | IP23 | |
Excitation System | AVR |
Dimensions Without Canopy and Weight |
||
Witdh | mm | TBA |
Length | mm | TBA |
Height | mm | TBA |
Weight | kg | TBA |
Dimensions With Canopy and Weight |
||
Witdh | mm | TBA |
Length | mm | TBA |
Height | mm | TBA |
Weight | kg | TBA |
Reviews
There are no reviews yet.