Prime Power | kVA | 617 |
Prime Power | kW | 493,6 |
Standby Power | kVA | 679 |
Standby Power | kW | 543,2 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 2806A-E18TAG1A | |
Cylinder Configuration | Inline | |
Number of cylinders | 6 | |
Cylinder Volume | 18,13 | |
Cylinder Diameter | 145 | |
Cylinder Length | 183 | |
Compression Ratio | 14,5:1 | |
Ventilation Type | Turbo-charged – Intercooler | |
Governor Type | Elektronic/ECM | |
Cooling Type | Water | |
Cooling Capacity | lt | 61 |
Total Oil capacity | lt | 62 |
Electrical System (DC) | 24 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 592,7 |
110% Fuel Consumption at Load | lt | 121 |
Fuel Consumption at 100% Load | lt | 111 |
75% ESP Fuel Consumption at Load | lt | 81 |
50% ESP Fuel Consumption at Load | lt | 55 |
Exhaust Exhaust Temperature | °C | 571 |
Exhaust Gas Flow | m3/min | 104 |
Combustion Air Flow | m3/min | 36 |
Cooling Air Flow | m3/min | 702 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X3720X2167 |
Fuel Tank Capacity | mm | 950 |
Weight | kg | 4249 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 1650X5200X2380 |
Fuel Tank Capacity | mm | 950 |
Weight | mm | 5084 |
Reviews
There are no reviews yet.