Prime Power | 640 |
Prime Power | 512 |
Standby Power | 700 |
Standby Power | 560 |
Standard Voltage | 400/236 |
Revolutions Per Minute | 1500 |
Power Factor | 0,8 |
Brand | DOOSAN |
Engine Model | DP180LB |
Power | 596/810 |
Revolution Per Min | 1500 |
Cylinder Volume | 18,273 |
Number and Type of Cylinders | 12 Cylinder V type |
Broke x Stroke | 128X142 |
Compression Ratio | 15:01 |
Governor Type | Electronic |
Ventilation System | Turbo CAC |
Injection System | Direct |
Cooling Type | Water |
Electrical System | 24 |
Oil Capacity | 34 |
Cooling Capacity | 91 |
Fuel Tank Capacity | 1020 |
Maximum Exhaust Temperature | 563 |
Exhaust Gas Flow | 118 |
Max. Allowable Exhaust Back Pressure | 5,9 |
Cooling Fan Flow | 700 |
Fuel Consumption at 50% Load | 71,2 |
75% Fuel Consumption at Load | 103,8 |
100% Fuel Consumption at Load | 136,4 |
Phase Number | 3 |
Power Factor | 0,8 |
Number of Beds | Single |
Number of Poles | 4 |
Number of Terminal Ends | 6-12 |
Insulation Class | H |
Protection Class | IP23 |
Warning System | AVR |
Dimensions Without Canopy and Weight |
|
Width x Length x Height | 1650X3500X1583 |
Fuel Tank Capacity | 950 |
Weight | 3577 |
Dimensions With Canopy and Weight |
|
Width x Length x Height | 1650X5200X2380 |
Fuel Tank Capacity | 950 |
Weight | 4412 |
Reviews
There are no reviews yet.