Prime Power | kVA | 65 |
Prime Power | kW | 52 |
Standby Power | kVA | 71,5 |
Standby Power | kW | 57,2 |
Standard Voltage | V | 400/231 |
Revolutions per Minute | r.p.m | 1500 |
Power Factor | Cos Phi | 0,8 |
Brand | PERKINS | |
Model | 1104A-44TG1 | |
Cylinder Configuration | Inline | |
Number of cylinders | 4 | |
Cylinder Volume | 4,4 | |
Cylinder Diameter | 105 | |
Cylinder Length | 127 | |
Compression Ratio | 17,25:1 | |
Ventilation Type | Turbo-charged | |
Governor Type | Mechanic | |
Cooling Type | Water | |
Cooling Capacity | lt | 13 |
Total Oil capacity | lt | 8 |
Electrical System (DC) | 12 | |
Speed/Frequency | rpmz | 1500/50 |
Engine Power | kW | 65,6 |
110% Fuel Consumption at Load | lt | 16,5 |
Fuel Consumption at 100% Load | lt | 14,8 |
75% ESP Fuel Consumption at Load | lt | 11,2 |
50% ESP Fuel Consumption at Load | lt | 8 |
Exhaust Exhaust Temperature | °C | 550 |
Exhaust Gas Flow | m3/min | 11,4 |
Combustion Air Flow | m3/min | 4,2 |
Cooling Air Flow | m3/min | 89 |
Phase Number | 3 | |
Power Factor | 0,8 | |
Number of Beds | Tek | |
Number of Poles | 4 | |
Number of Terminal Ends | 6-12 | |
Insulation Class | H | |
Protection Class | IP23 | |
Warning System | AVR |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 890X1900X1231 |
Fuel Tank Capacity | mm | 150 |
Weight | kg | 900 |
Dimensions Without Canopy and Weight |
||
Width x Length x Height | mm | 890X2600X1450 |
Fuel Tank Capacity | mm | 150 |
Weight | mm | 1135 |
Reviews
There are no reviews yet.